Previous Field meetings
There is an Annual Field Meeting, usually the first weekend (Thursday-Sunday) after Easter.  We aim to move the location around Britain. 
An additional field meeting (A) is occasionally held in the autumn.
A list of BMIG field meetings is given below, including details of when the species recorded were published (C - centipedes, M - millipedes, W - woodlice, I - intertidal isopods, S - sympylans, P - Pauropods). 
|  Year of   meeting |  Location of meeting |  Results listed in:  |  Year of write up |  Taxa included | 
| 2025 | Berkhamsted School, Hertfordshire | |||
| 2024 | Plas Tan-y-Bwlch, Gwynedd | in prep. | ||
| 2023 | Cannington Campus, Somerset | in prep. | ||
| 2022 | FSC Preston Montford, Shropshire |  2024 | C, M, W, S, P | |
| 2020 & 2021 | Postponed due to COVID | |||
| 2019 | Newton Stewart, SW Scotland |  2023 | C, M, W, I | |
| 2018 | Longtown (for south Wales) |  2023 | C, M, W | |
| 2017 | Morecambe, Lancashire |  2021 | C, M, W | |
| 2016 | Juniper Hall, Surrey |  2019 | C, M, W | |
| 2015 | Linlithgow, West Lothian |  2021 | C, M, W | |
| 2014 | Haltwhistle, Northumberland |  2018 | C, M, W | |
| 2013 | Scamblesby, Lincolnshire | BMIG Bulletin 34 |  2022 | C, M, W | 
| 2012 | Barnsley, Yorkshire |  2015 |  C, M, W | |
| 2011 (A) | Glen Morriston  | never written up | ||
| 2011 | Canterbury, Kent |  2015 |  C, M, W | |
| 2010 (A)  | Kintyre  |  2011  2016 |  C  M, W | |
| 2010 | Hawarden, N.Wales |  2011  2012 |  C, W  M | |
| 2009 | Ladock, Cornwall |  2010 |  C, M, W | |
| 2008 (A) | RHS Garden Wisley  |  2010 |  C, M, W | |
| 2008 | Swansea |  2011 |  C, M, W | |
| 2007 (A) | Oban |  2008 |  C  M  W | |
| 2007 | Ludlow |  2008  2010  2010 |  C  M  W | |
| 2006 | Ayr |  2007 |  C, M, W | |
| 2005 | Durham |  2006 |  C  M  W | |
| 2004 | Green Park, Bucks. |  2006 |  C, M, W | |
| 2003 | Manchester |  2006 |  C, M, W | |
| 2002 | Youlgreave, Derbyshire |  2004 |  C, M, W | |
| 2001 (A) | Ireland |  2002  |  C, M  W | |
| 2000 | Saffron Walden, Essex |  2001 |  C  W | |
| 1999 | Ford, Northumberland |  2001  2006 |  C  M | |
| 1998 | West Cornwall |  1998  1998 |  C, M  W | |
| 1997 | Dalry, Galloway |  1999  1997 |  M only  W | |
| 1996 | Kingcombe, Dorset |  1996  1996 |  C, M  W, summary | |
| 1995 | Cumbria |  1995  1995 |  M only  W, summary | |
| 1994 | Meigle, Perthshire |  1994  1994 |  C, M  W, summary | |
| 1993 (A) | Lincolnshire |  1993 |  W, summary | |
| 1993 | Sussex |  1993  1993 |  C, M  W, summary | |
| 1992 | Forest of Dean |  1992  1992 |  C, M  W | |
| 1991 | Swanage, Dorset |  1991  1991 |  C, M  W | |
| 1990 | Suffolk |  1990  1990 |  C, M  W | |
| 1989 | Hallsannery, Devon |  1989  1989 |  C, M  W | |
| 1988 | Newbridge on Wye |  1988 |  C, M | |
| 1987 | Langford, Mendip |  1987  1987 |  C, M  W | |
| 1986 | Manchester |  1986  1986 |  C, M  W | |
| 1985 | Bangor, North Wales |  1985  1985 |  C, M  W | |
| 1984 | Brancaster, Norfolk |  1984 |  C, M | |
| 1983 | Lancaster |  1983 |  C, M,  List only | |
| 1982 | Plymouth |  1983 |  C, M | |
| 1971 | Kington, Hereford |  1972 |  C, M | |
| 1970 | Brendon, North Devon |  1972 |  C, M | 
